| Place | Team | Place | Team |
|---|---|---|---|
| 1 | Far North Coast | 2 | Mid North Coast |
| 3 | Northern Rivers | 4 | Lower North Coast |
Results Published
| Place | Team | Place | Team |
|---|---|---|---|
| 1 | Far North Coast | 2 | Mid North Coast |
| 3 | Northern Rivers | 4 | Lower North Coast |
| Place | Name | School | Association | |||
|---|---|---|---|---|---|---|
| G 8-10yrs | Delilah Doyle | Gulmarrad PS | Norther Rivers | |||
| G 11yrs | Isley Folau | Bogangar PS | Far North Coast | |||
| G 12-13yrs | Iniarna Banks | Mullaway PS | Mid North Coast | |||
| B 8-10yrs | Kobi Skeoch | Sawtell PS | Mid North Coast | |||
| B 11yrs | Cody Kratzmann | Iluka PS | Northern Rivers | |||
| B 12-13yrs | Carter Jardine | Kingscliff PS | Far North Cast | |||
| MC G 8-10yrs | Amber-Lee Newman -Leitch | Casino PS | Northern Rivers | |||
| MC G 11-13yrs | Storm Townsend | William Baydon PS | Mid North Coast | |||
| MC B 11-13yrs | Ari White | Kingscliff PS | Far North Coast |
| Place | School | Points | ||||
|---|---|---|---|---|---|---|
| 1 | Kingscliff PS | 264 | ||||
| 2 | Bogangar PS | 122 | ||||
| 3 | Sawtell PS | 74 | ||||
| 4 | Iluka PS | 69 | ||||
| 5 | Mullaway PS | 68 |
| Award | Name | School | Association |
|---|---|---|---|
| Champion Female Swimmer of the Meet | Isley Folau | Bogangar PS | Far North Coast |
| Champion Male Swimming of the Meet | Cody Kratzman | Iluka PS | Northern Rivers |
|
Melanie Currie Trophy “Multi Class Swimmer of the Meet” |
Storm Townsend | William Bayldon PS | Mid North Coast |
|
Jenny Warren Trophy “Champion School” |
- | Kingscliff PS | - |
| Name | School | Association | Age | Event | New record |
|---|---|---|---|---|---|
| Isley Folau | Bogangar PS | Far North Coast | 11 | 50m Freestyle | 31.44 |