Since 2014 teacher excellence and outstanding contribution to student outcomes in school sport and physical activity has been recognised by nomination for the Excellent Service to School Sport award (ESTSSA). Nominees must meet specific criteria to be awarded as 'Excellent Service to School Sport' award recipients.
For nominees who may not meet the criteria associated with this prestigious award, but demonstrate a dedicated and valued service to school sport, they are awarded a Certificate of Recognition (CoR).
NOTE: Nominees can only receive one of each award in their teaching career.
We encourage nominators of CoR recipients to re-nominate for the ESTSSA in future years if the nominee continues to demonstrate outstanding contribution.
241 teachers have been recognised for their contribution to school sport and physical activity programs in Department of Education schools.
- 104 teachers have been awarded the Excellent Service to School Sport award
- 137 teachers have been awarded the Certificate of Recognition
| First Name | Last name | School | Year awarded |
|---|---|---|---|
| Richard | Allen | Mount View High School | 2016 |
| Ann | Arnott | Ryde Public School | 2015 |
| Howard | Avery | Grafton Public School | 2018 |
| Neil | Barrowcliff | Pennant Hills High School | 2014 |
| Philip | Batey | Kincumber High School | 2015 |
| Jane | Bell | Bowral Public School | 2015 |
| Stuart | Beveridge | Casula Public School | 2015 |
| Gregory | Blundell | Homebush Public School | 2016 |
| Dianne | Body | Russell Vale Public School | 2019 |
| Alexandra | Bonello | Northern Beaches Secondary College Cromer Campus | 2015 |
| Christopher | Bradley | Endeavour Sports High School | 2017 |
| Susan | Brasier | Sturt Public School | 2018 |
| Rachel | Brett | Penrith South Public School | 2014 |
| Anita | Burge | Terrigal Public School | 2014 |
| Peter | Cardy | Ettalong Public School | 2016 |
| Susan | Chiddy | North Ryde Public School | 2015 |
| Paul | Clarke | Merrylands High School | 2015 |
| Geoffrey | Coburn | Lambton High School | 2018 |
| Benjamin | Condon | Cecil Hills High School | 2016 |
| Steven | Cooper | Jindabyne Central School | 2016 |
| Tanya | Croswell | Wahroonga Public School | 2018 |
| Robert | Cullen | Yagoona Public School | 2015 |
| Andrew | Curnow | Blaxland High School | 2015 |
| Jennifer | Davis (Clancy) | Wollongong High School of the Performing Arts | 2019 |
| Nicole | Doig | Ryde East Public School | 2015 |
| Belinda | Douglass | Nepean CAPA High School | 2018 |
| Vennessa | D'Penha | Blaxcell Street Public School | 2014 |
| Stephen | Duclos | Penrith High School | 2016 |
| Ian | Edmondstone | Muirfield High School | 2019 |
| James | Elder | Marrickville High School | 2017 |
| Megan | Elliott | Bobs Farm Public School | 2014 |
| Gail | Farrell | Gorokan Public School | 2014 |
| Brendon | Fotheringham | Five Islands Secondary School | 2014 |
| Matthew | Fownes | Mount Terry Public School | 2019 |
| Lynne | Fox | Smithfield Public School | 2015 |
| Adrian | Fury | Albury North Public School | 2018 |
| John | Gallie | Thornleigh West Public School | 2015 |
| James | Galvin | Coledale Public School | 2014 |
| Melinda | Garard | Bundanoon Public School | 2014 |
| Gina | Grant | Walters Road Public School | 2017 |
| Karen | Griffen | Blaxland East Public School | 2014 |
| Robert | Griffith | Exeter Public School | 2015 |
| Dean | Haddon | Berry Public School | 2016 |
| David | Haggart | Kogarah High School | 2019 |
| Pamela | Hamilton-Foster | Kempsey South Public School | 2015 |
| Peter | Hamshaw | Shoal Bay Public School | 2019 |
| Richard | Hancock | Jerrabomberra Public School | 2015 |
| Bernard | Harding | Stanwell Park Public School | 2014 |
| Craig | Harris | St Helens Park Public School | 2015 |
| Robert | Harrison | Merewether High School | 2014 |
| Glen | Hines | Sutherland Public School | 2017 |
| Lisa | Hinton | Old Bar Public School | 2015 |
| Lynda | Hoarau | Penrith South Public School | 2014 |
| Kerry | Hodges | Abermain Public School | 2015 |
| Stephen | Hudson | Kiama High School | 2016 |
| David | Jones | Bega Valley Public School | 2016 |
| Suzanne | Jurkschat | Warrawee Public School | 2017 |
| Sue | Kelly | Armidale City Public School | 2019 |
| Gissel | Lacroix | Fairvale High School | 2017 |
| Sandra | Laurie | Walcha Central School | 2014 |
| Douglas | Leslie | St Georges Basin Public School | 2016 |
| Suzanne | Lofts | Wollumbin High School | 2017 |
| Lance | McCabe | Narromine High School | 2016 |
| Robert | McDonald | Milton Public School | 2015 |
| Joe | Misitano | Cecil Hills Public School | 2015 |
| Rodney | Miskell | Regentville Public School | 2015 |
| Jacqueline | Morrison | Narara Valley High School | 2017 |
| Karen | Mould | Randwick Boys High School | 2015 |
| Daniel | Naumovski | Illawarra Sports High School | 2017 |
| Elizabeth | Newman | Wingham Brush Public School | 2016 |
| Gary | Newman | Wingham Brush Public School | 2014 |
| Judy | Nolan | Charlestown Public School | 2018 |
| Darren | Nunn | Kanahooka High School | 2019 |
| Kate | Owen | Annandale Public School | 2016 |
| Jean | Paterson | Blaxland High School | 2015 |
| Robyn | Pearson | Hay Public School | 2018 |
| Brian | Perrett | Banksia Road Public School | 2015 |
| Alison | Pool | Prairiewood High School | 2015 |
| Ron | Pratt | Wyndham College | 2015 |
| Hedley | Privett | Tarrawanna Public School | 2018 |
| Cassandra | Richards | Tullamore Central School | 2014 |
| Sandra | Riches | Regentville Public School | 2015 |
| Lisa | Ricketts | Gorokan High School | 2016 |
| Paul | Ridgway | Albion Park High School | 2016 |
| Mandy | Robertson | Sydney Distance Education High School | 2015 |
| Stephen | Ross | Maitland Grossmann High School | 2016 |
| Heather | Rouen | Elderslie High School | 2015 |
| Donna | Rowley | Kurnell Public School | 2018 |
| Jo-Ann | Sankey | Narellan Vale Public School | 2014 |
| Tim | Sanson | Albury High School | 2019 |
| Julie | Sharpe | Glenhaven Public School | 2014 |
| Margaret | Sim | Woonona High School | 2014 |
| Ross | Sinfield | York Public School | 2015 |
| Simone | Smith | Laguna Public School | 2015 |
| Kate | Spencer | Matraville Public School | 2016 |
| Anthony | Stringer | Temora High School | 2014 |
| Robyn | Surman | Loftus Public School | 2016 |
| Lesley | Sutton | Maclean High School | 2017 |
| Kath | Taylor | Woy Woy Public School | 2015 |
| Paul | Tindall | Burraneer Bay Public School | 2017 |
| Jennifer | Walker | Gosford High School | 2017 |
| Greg | Wallace | Blaxland High School | 2015 |
| Robert | Wilson | Chatham High School | 2014 |
| Sarah | Young | Edward Public School | 2014 |
| First Name | Last name | School | Year awarded |
|---|---|---|---|
| Jennifer | Alcorn | Quirindi Public School | 2018 |
| Joel | Anderson | Gorokan High School | 2016 |
| Jennifer | Arnott | Bomaderry Public School | 2017 |
| Michele | Austin | Picnic Point Public School | 2014 |
| Tracy | Avery | Grafton Public School | 2018 |
| Eliza | Baddock | Wade High School | 2018 |
| Tina | Barrett | Shellharbour Public School | 2019 |
| Matthew | Batley | Unanderra Public School | 2016 |
| David | Baxter | Freemans Reach Public School | 2014 |
| James | Blanch | Northern Beaches Secondary College, Manly Campus | 2018 |
| Leonie | Booth | Hay War Memorial High School | 2017 |
| Rachean | Boyce | Glendore Public School | 2017 |
| Nicole | Boyles | Macquarie Fields High School | 2018 |
| Roslyn | Brown | Goulburn West Public School | 2018 |
| Daniel | Brown | Fairfield High School | 2014 |
| Michael | Buckley | Cobbitty Public School | 2014 |
| Paul | Bush | Harrington Park Public School | 2014 |
| Matthew | Caffrey | Thomas Acres Public School | 2018 |
| Janet | Christoff | Mulwaree High School | 2018 |
| Richard | Clarke | Bowraville Central School | 2014 |
| Andrew | Clayton | Marsden Road Public School | 2017 |
| Ian | Clifford | Yamba Public School | 2017 |
| Shelley | Clunne | Wilton Public School | 2016 |
| David | Cole | Kings Langley Public School | 2014 |
| Benjamin | Condon | Cecil Hills High School | 2014 |
| Michael | Connolly | Tacking Point Public School | 2018 |
| Stephen | Costello | Croydon Park Public School | 2014 |
| Kristie | Crawford | Northern Beaches Secondary College Cromer Campus | 2015 |
| Paul | Creighton | Dapto High School | 2014 |
| Lorraine | Dallinger | Waitara Public School | 2016 |
| Verity | Davis-Raiss | Avalon Public School | 2016 |
| Mitchell | Day | Macquarie Fields High School | 2017 |
| Clinton | Dodds | The Forest High School | 2015 |
| Karla | Eckersley | Crown Street Public School | 2017 |
| John | Emmingham | Penrith Public School | 2017 |
| Judith | Evans | Strathfield North Public School | 2017 |
| Deborah | Faull | Barrington Public School | 2016 |
| Brad | Ferguson | Forestville Public School | 2015 |
| Matthew | Figures | Kings Langley Public School | 2017 |
| Mitch | Frew | Copacabana Public School | 2018 |
| Janelle | Gianotti | Burwood Girls High School | 2018 |
| Mark | Green | Tweed River High School | 2017 |
| Ranay | Hall | Illawarra Sports High School | 2016 |
| Janie | Hamilton | Nowra Public School | 2016 |
| Michelle | Hanley | Carlton Public School | 2018 |
| Gordon | Hearn | Henry Fulton Public School | 2014 |
| Nigel | Henley | Bundarra Central School | 2017 |
| Sue | Holloway | Tomaree Public School | 2018 |
| Elias | Hourani | Fairfield High School | 2014 |
| Elizabeth | Hoy | Bellingen High School | 2018 |
| Marium | Ibrahim | East Hills Girls Technology High School | 2014 |
| Timothy | Kay | Summer Hill Public School | 2016 |
| Stephen | Kayes | Epping Boys High School | 2018 |
| Joanne | Kenny | Westfields Sports High School | 2018 |
| Grant | Keyes | Erina High School | 2016 |
| David | Kinniburgh | Fairvale Public School | 2017 |
| Valme | Kruger | Pennant Hills High School | 2017 |
| Sean | Larrescy | Wollumbin High School | 2014 |
| Jane | Lawrence | Glen Innes Public School | 2018 |
| Sophie | Le Terrenal | Cabramatta High School | 2015 |
| John | Lesslie | Farrer Memorial Agricultural High School | 2016 |
| Craig | Lindsay | Mullumbimby Public School | 2018 |
| Catherine | Luff | Induna School | 2017 |
| Juliana | Ma | Summer Hill Public School | 2016 |
| Anne | Mackenzie | Forestville Public School | 2015 |
| Sean | Maloney | Dobroyd Point Public School | 2018 |
| Tanya | Markham | Figtree High School | 2017 |
| Ashley | Matheison | Northern Beaches Secondary College - Freshwater Senior Campus | 2014 |
| Ann Marie | McAnulty | Spring Hill Public School | 2017 |
| Balyn | McDonald | Kurmond Public School | 2018 |
| Sharon | McKechnie | Campbelltown North Public School | 2014 |
| Kaarin | McKenzie | James Ruse Agricultural High School | 2017 |
| Natalie | Mealing | Kempsey West Public School | 2016 |
| Rebecca | Millar | Gymea Bay Public School | 2016 |
| Adam | Montgomery | Brisbane Water Secondary College - Umina Campus | 2014 |
| Martin | Moore | Farrer Memorial Agricultural High School | 2016 |
| Joanne | Mucenski | Birrong Public School | 2018 |
| Jacqueline | Nagle | Wyoming Public School | 2018 |
| Blair | Newham | Rutherford Tech High School | 2018 |
| Peter | Nicholls | Plumpton High School | 2018 |
| Mark | Noble | Heathcote Public School | 2016 |
| Darren | O'Brien | Smiths Hill High School | 2017 |
| Cindy | Parsons | Coonamble Public School | 2016 |
| Annie Brigid | Peudevin | Crown Street Public School | 2016 |
| Elly | Pickles | Tuggarah Lakes Secondary College Tumbi Umbi Campus | 2019 |
| Linda | Pirillo | Glendore Public School | 2017 |
| Andy | Podmore | Pretty Beach Public School | 2018 |
| Neil | Pokoney | West Wyalong High School | 2014 |
| Michael | Psarris | Callaghan College - Wallsend Campus | 2014 |
| Serena | Pumipi | Plumpton Public School | 2018 |
| Louise | Purss-Semple | Springdale Heights Public School | 2014 |
| Shane | Randall | Peats Ridge Public School | 2017 |
| Sam | Raymond | Chifley College, Dunheved Campus | 2017 |
| Mark | Richardson | Riverwood Public School | 2017 |
| Wayne | Richardson | Westport High School | 2014 |
| Peter | Roddy | Franklin Public School | 2017 |
| Dennis | Rodriguez | Karningul School | 2017 |
| Leanne | Roser | Parramatta North Public School | 2016 |
| Christine | Roser-Whitney | Werris Creek Public School | 2017 |
| Deborah | Rossi | Homebush Public School | 2016 |
| Taher | Safadi | Glenmore Park High School | 2017 |
| Elizabeth | Saunders | Quirindi High School | 2018 |
| Belinda | Schofield | Woolgoolga High School | 2019 |
| Narelle | Scott | Mawarra Public School | 2017 |
| Leanne | Shiagetz | Emu Heights Public School | 2019 |
| Margaret | Sim | Woonona High School | 2017 |
| Tony | Skinner | South Grafton Public School | 2014 |
| Fiona | Smith | Lavington Public School | 2018 |
| Linda | Sorokin | Annangrove Public School | 2017 |
| David | Springall | Revesby South Public School | 2014 |
| Jamie | Stephen | Brooke Avenue Public School | 2015 |
| Garry | Stewart | Elderslie High School | 2015 |
| Angela | Stretton | King Street Public School | 2015 |
| Janelle | Swab | Westdale Public School | 2018 |
| Christopher | Swaddle | Tweed River High School | 2018 |
| Ty | Swadling | Cardiff High School | 2017 |
| Leanne | Talbot | Blaxland High School | 2017 |
| Peter | Thompson | Appin Public School | 2015 |
| Philip | Tilsley | Lindfield East Public School | 2016 |
| Joel | Treharne | Rooty Hill High School | 2014 |
| Glen | Turner | Nepean CAPA High School | 2018 |
| Jake | van Baarle | Galston High School | 2014 |
| Matthew | Walter | Wyoming Public School | 2017 |
| Melinda | Ward | Manly Vale Public School | 2016 |
| Lisa | Watson | Macintyre High School | 2015 |
| Kim | Watts | Muswellbrook Public School | 2017 |
| Garry | Wheeler | Figtree Public School | 2017 |
| Gary | Wheeler | Figtree Public School | 2014 |
| Lynette | Wilkinson | Metella Road Public School | 2014 |
| Toni | Williams | Ulladulla High School | 2018 |
| Adam | Williams | Summer Hill Public School | 2016 |
| Terry | Willis | Wagga Wagga High School | 2014 |
| Camilla | Wilson | Lisarow High School | 2017 |
| Emma | Wilson | Springdale Heights Public School | 2017 |
| Timothy | Wilson | Campbelltown Performing Arts High School | 2014 |
| Deborah | Wingrove | Maryland Public School | 2014 |
| Kenneth | Wright | Dapto High School | 2014 |
In 2019 we received 22 nominations with 9 nominees receiving the Excellent Service to School Sport Award and an additional 4 receiving a Certificate of Recognition
In 2018 we received 54 nominations with 10 nominees receiving the Excellent Service to School Sport Award and an additional 32 receiving a Certificate of Recognition.
In 2017 we received 60 nominations with 12 nominees receiving the Excellent Service to School Sport Award and an additional 37 receiving a Certificate of Recognition.
In 2016 we received 47 nominations with 18 nominees receiving the Excellent Service to School Sport Award and an additional 23 receiving a Certificate of Recognition.
In 2015 we received 46 nominations with 33 nominees receiving the Excellent Service to School Sport Award and an additional 10 receiving a Certificate of Recognition.
In 2014, 22 nominees received the Excellent Service to School Sport Award and an additional 31 received a Certificate of Recognition.