The Western Schools Sports Association executive committee comprises both primary and secondary school representatives.
| Name | School | Phone | |
|---|---|---|---|
| Rebecca Davis | Orange HS | rebecca.davis62@det.nsw.edu.au | 6362 3444 |
| Role | Name | School | |
|---|---|---|---|
| President | Tony Tilburg | Blayney High School | |
| Vice president | Tegan Dray | Orange High School | |
| Vice president | Paul Faulkner | Bedgerabong Public School | |
| Vice president | Adam Gill | Lithgow Public School | |
| Vice president | Sarah Lindsay | Tottenham Central School | |
| Treasurer | Amanda Thorpe | Warren Central School | |
| Principals representative | Rachelle Darcy | Geurie Public School | |
| Principals representative | Donna Lane | Dunedoo Central School | |
| Knockout convener | Trent Reynolds | School Sport Unit |
| Sport | Role | Name | School | |
|---|---|---|---|---|
| Primary Athletics | Convener | Rachelle Darcy | Geurie Public School | |
| Primary Athletics | Manager | Michelle Eather | Wellington Public School | |
| Primary Athletics | Manager | Ann Marie McAnulty | Spring Hill Public School | |
| Primary Australian Football - Boys | Convener | Wesley Kendall | Lake Cargelligo Central School | |
| Primary Australian Football - Boys | Manager | Mikaela Cullen | Yawarra Community School | |
| Primary Basketball - Boys | Convener | Sarah Murray | Denison College of Secondary Education, Bathurst High Campus | |
| Primary Basketball - Girls | Convener | Jessica MATTHEWS | Blayney Public School | |
| Primary Cricket - Boys | Convener | Will Lindsay | Cudgegong Valley Public School | |
| Primary Cricket - Girls | Convener | Reece Williams | Wellington Public School | |
| Primary Cross Country | Convener | Jack Daintith | Orange Public School | |
| Primary Cross Country | Manager | Danielle McManus | Forbes North Public School | |
| Primary Football (Soccer) - Boys | Convener | Glen Schein | Dubbo North Public School | |
| Primary Football (Soccer) - Girls | Convener | Jessica Wyatt | Orange East Public School | |
| Primary Golf | Convener | Joshua Bullock | Wellington Public School | |
| Primary Hockey - Boys | Convener | Bec O'Connor | Bathurst West Public School | |
| Primary Hockey - Girls | Convener | Diane Daymond | Kelso Public School | |
| Primary Netball - Girls | Convener | Katrina Harris | Orange Public School | |
| Primary Rugby 7s - Girls | Convener | Gemma Mitchell | Wellington Public School | |
| Primary Rugby 7s - Girls | Manager | Anne Styles | Wellington Public School | |
| Primary Rugby League - 11 years | Convener | Chris Sutton | Orange Public School | |
| Primary Rugby League - 11 years | Manager | Matthew Dunn | Kelso Public School | |
| Primary Rugby League - Boys | Convener | Trent Hemsworth | O'Connell Public School | |
| Primary Rugby League - Boys | Manager | Dylan Hill | Orana Heights Public School | |
| Primary Rugby Union - Boys | Convener | John Carters | Mudgee Public School | |
| Primary Rugby Union - Boys | Manager | Drew Bale | Orange Public School | |
| Primary Softball - Boys | Convener | Darren Keed | Calare Public School | |
| Primary Softball - Girls | Convener | Matt Scott | Blayney High School | |
| Primary Swimming | Convener | Amanda Thorpe | Warren Central School | |
| Primary Swimming | Manager | Vanessa Faulkner | Bedgerabong Public School | |
| Primary Tennis | Convener | Luke Evans | Middleton Public School | |
| Primary Touch Football - Boys | Convener | Rachelle Darcy | Geurie Public School | |
| Primary Touch Football - Girls | Convener | Michelle Wilson | Gulgong Public School |
| Sport | Role | Name | School | |
|---|---|---|---|---|
| Secondary Athletics | Convener | Sarah Lindsay | Tottenham Central School | |
| Secondary Athletics | Manager | Tori Hopkins | Forbes High School | |
| Secondary Athletics | Manager | Patricia Morgan | Trundle Central School | |
| Secondary Athletics | Manager | SARAH OLeary | Tullamore Central School | |
| Secondary Basketball - Boys | Convener | Brett Murphy | Mudgee High School | |
| Secondary Basketball - Girls | Convener | Sarah Murray | Denison College of Secondary Education, Bathurst High Campus | |
| Secondary Bowls | Convener | Ben Callaway | Orange High School | |
| Secondary Cricket - Boys | Convener | Tim Berry | Cowra High School | |
| Secondary Cricket - Girls | Convener | Rachel McCann | Mudgee High School | |
| Secondary Cross Country | Convener | Jack Daintith | Orange Public School | |
| Secondary Cross Country | Manager | Craig May | Dubbo College Senior Campus | |
| Secondary Cross Country | Manager | Georgia Price | Dunedoo Central School | |
| Secondary Football (Soccer) - Boys | Convener | Leigh Rice | Dubbo College Delroy Campus | |
| Secondary Football (Soccer) - Girls | Convener | Kyle Nonnenmacher | Orange High School | |
| Secondary Golf | Convener | Mark Bennie | Mudgee High School | |
| Secondary Gymnastics - Artistic | Convener | Trent Reynolds | School Sport Unit | |
| Secondary Hockey - Boys | Convener | Shane Conroy | Lithgow High School | |
| Secondary Hockey - Girls | Convener | Hayley Lyons | Orange High School | |
| Secondary Netball - Girls | Convener | Tegan Dray | Orange High School | |
| Secondary Rugby [Union] - Boys | Convener | Andrew Corcoran | Boorowa Central School | |
| Secondary Rugby [Union] - Boys | Manager | Greg Garlick | Cowra Public School | |
| Secondary Rugby League - Boys | Trainer | Nicholas Tilburg | Denison College of Secondary Education, Kelso High Campus | |
| Secondary Rugby League - Boys 16 years & under | Convener | Tony Wilson | Gilgandra High School | |
| Secondary Rugby League - Boys Open | Convener | Tony Tilburg | Blayney High School | |
| Secondary Rugby League - Girls | Trainer | Mikaela Cullen | Yawarra Community School | |
| Secondary Rugby League - Girls 16 years & under | Coach | Matthew Trainor | Mudgee High School | |
| Secondary Rugby League - Girls 18 years & under | Coach | Rebecca Smyth | Narromine High School | |
| Secondary Rugby Union - Girls | Convener | Kieran Smith | Dubbo College Senior Campus | |
| Secondary Rugby Union - Girls | Manager | Jacquiline Lyden | Orange High School | |
| Secondary Softball - Boys | Convener | Mick Boller | Mudgee High School | |
| Secondary Softball - Girls | Convener | Mick Boller | Mudgee High School | |
| Secondary Squash | Convener | Adele Stoddart | Dunedoo Central School | |
| Secondary Swimming | Convener | Karin Morgan | Dubbo School of Distance Education | |
| Secondary Swimming | Manager | Rhiannon Hamilton | Warren Central School | |
| Secondary Tennis | Convener | Andrew Mitton | Oberon High School | |
| Secondary Touch Football - Boys | Convener | Michelle Somers | Canobolas High School | |
| Secondary Touch Football - Girls | Convener | Kerry REYNOLDS | Kandos High School | |
| Secondary Volleyball - Boys | Convener | Emily Cochrane | Blayney High School | |
| Secondary Volleyball - Girls | Convener | Tim Francey | Canobolas High School |
The Western Schools Sports Association executive committee comprises both primary and secondary school representatives.
| Name | School | Phone | |
|---|---|---|---|
| Rebecca Davis | Orange HS | rebecca.davis62@det.nsw.edu.au | 6362 3444 |